Pairs Competition
[ Round of 16 ] [ Finals Night ]
At the meeting held at 8:00pm on Thursday, 28th August 2025 at Sir Robert Peel, an agreement was reached upon by the delegates in attendance this competition should be contested prior to the Christmas break.
Round of 16 (inclusive of any Preliminaries) will be held on Thursday, 11th December 2025.
Finals night will be held on Thursday, 18th December 2025.
Band Club is the hosting venue.
The entry fee into this competition is £10 per pairing.
The number of prizes and prize monies to remain the same as in 2024/25.
*** PLEASE NOTE ***
Only one (1) substitute is allowed per pairing, therefore, it is imperative all entrants MUST be available when qualifying to Finals night.
In the event of more than 16 entries, a Preliminary Round to qualify into the Round of 16 stage will be held on the same night, with an earlier start time of 7:00pm.
Pairings awaiting winners of a Preliminary Round are asked to be in attendance at 8:00pm, although there could be a delay in the start time of their game.
All other games to start at 8:00pm.
This competition will be reviewed for season 2026/27.
PRIZE DISTRIBUTION
In season 2024/25 there were 4 prizes as follows: -
WINNERS: received £100.
RUNNERS-UP: received £50.
LOSING SEMI-FINALISTS: received £25.
No trophies were given out, it was cash prizes only.
Round of 16
Thursday, 11th December
(Best of 3 games)
Ties to start at 8:00pm prompt.
Quarter-Finals
Winners of game 1 v Winners of game 2
Winners of game 3 v Winners of game 4
Winners of game 5 v Winners of game 6
Winners of game 7 v Winners of game 8
Venue: Band Club
| THURSDAY, 11TH DECEMBER 2025 | |||
|---|---|---|---|
| VENUE: BAND CLUB | |||
| 8:00PM START | BEST OF 3 GAMES | ||
| ROUND OF 16 | |||
| G | PAIRING | V | PAIRING |
| 1 | Kevin Watson (Band Club / Swan Inn) - 1 Dave McDermott |
vs. | Dave Robinson (Original Swan) - 2 Sid Southworth |
| 2 | John Harding (Black Bull) - 2 Geoff Spellman |
vs. | Graham Hammer (White Bull) - 0 Ben Jackson |
| 3 | George Heatley (Original Swan) - 2 Steve Fletcher |
vs. | Derek Wane (Swan Inn) - 0 Steve Bolton |
| 4 | Phil Entwistle (Band Club) - 0 Phil Burrows |
vs. | Maureen Bolton (Sir Robert Peel) - 2 John Woodruffe |
| 5 | Steve Robertson (Sir Robert Peel) - 2 Neil Webb |
vs. | Daniel Iddon (Band Club) - 1 David Iddon |
| 6 | Mick McGarry (Swan Inn) - 2 Kevin Truby |
vs. | Mark Jackson (White Bull) - 0 Gary Carr |
| 7 | Alan Pemberton (Black Bull) - 2 Harry Catterall |
vs. | Tony Rhodes (Original Swan) - 0 Dave Spencer |
| 8 | Steve Walker (Band Club) - 2 Dave Barnish |
vs. | Chris Bullen (Sir Robert Peel) - 1 Jackie Bullen |
| QUARTER-FINAL | |||
| G | PAIRING | V | PAIRING |
| 9 | Dave Robinson (Original Swan) - 1 Sid Southworth |
vs. | John Harding (Black Bull) - 2 Geoff Spellman |
| 10 | George Heatley (Original Swan) - 2 Steve Fletcher |
vs. | Maureen Bolton (Sir Robert Peel) - 1 John Woodruffe |
| 11 | Steve Robertson (Sir Robert Peel) - 2 Neil Webb |
vs. | Mick McGarry (Swan Inn) - 1 Kevin Truby |
| 12 | Alan Pemberton (Black Bull) - 1 Harry Catterall |
vs. | Steve Walker (Band Club) - 2 Dave Barnish |
| SEMI-FINAL QUALIFIERS | |||
| John Harding & Geoff Spellman (Black Bull) | |||
| George Heatley & Steve Fletcher (Original Swan) | |||
| Steve Robertson & Neil Webb (Sir Robert Peel) | |||
| Steve Walker & Dave Barnish (Band Club) | |||
Semi-Finals
Thursday, 18th December
(Best of 3 games)
Ties to start at 8:00pm prompt.
Final
Winners of game 13 v Winners of game 14
*** DRAW MADE ON THE NIGHT ***
Venue: Band Club
| THURSDAY, 18TH DECEMBER 2025 | |||
|---|---|---|---|
| VENUE: BAND CLUB | |||
| 8:00PM START | BEST OF 3 GAMES | ||
| SEMI-FINAL | |||
| G | PAIRING | V | PAIRING |
| 13 | George Heatley (Original Swan) - 2 Steve Fletcher |
vs. | Steve Walker (Band Club) - 0 Dave Barnish |
| 14 | Steve Robertson (Sir Robert Peel) - 2 Neil Webb |
vs. | John Harding (Black Bull) - 0 Geoff Spellman |
| FINAL | |||
| G | PAIRING | V | PAIRING |
| 15 | George Heatley (Original Swan) - 2 Steve Fletcher |
vs. | Steve Robertson (Sir Robert Peel) - 0 Neil Webb |
| CHAMPIONS | |||
| George Heatley & Steve Fletcher (Original Swan) | |||
